| Advanced Design System (ADS) | Horn Antennas |
| AESA | Integrated Tele command Receiver System |
| AGR (Array Group Receivers) | Kmkurs Missile Mk1 & mk2 |
| Aileshka – mk II | Launcher Junctions BOX |
| Akash RPF | LCMBAAN |
| Amplified DIFM (Digital Instructions Frequency) | MMOTR |
| Applical wave research (AWR) | PARTH |
| Arudra (Fi LRDE) | Passive Harmonic Head Band |
| ASTRA PRF | PATM |
| Bicone Antenna( 1-14Ghz) | PHH (Passive homing Head) |
| Cavity filter | Power oiniders |
| C-Band, X-Band, S-Band, L-Band Transmit Receiver. | PRACHAND |
| DFST (Dual Past Super Heterodyne Receiver) DARE | Radio proximity fuse |
| DTRM (Dual Transmit Receive Modelers) | Rectangrtor Horn Antenna (11-14.5 GHz) |
| DWR LEDERS | RPV (Radar Processing Unit) |
| Electronic Support Measure (ESM) | SFEA |
| Exciter Module | Tuner & Demodurenter |
| Exciter Unit | UDC & UDA |
| GLC (Group Level Cordol) | Updown connecter |
| High Frequency structured Simulator (HFSS) | V W B Antennas |
| High Gain Comical Horn Antenna with Lens (11-14.5 Ghz) | X-band seeker for brahmas missile (Life 45 Secs) |
| Y-1M Amplifier – Navy |